Summer 2017 Noncredit Classes
Note: Open lab for completion of contact hours: Saturday, 9:00 AM – 4:00 PM, CMPB J68, Staff
| Section Name | Section Number | Short Title | Dates | Days | Times | Location |
|---|---|---|---|---|---|---|
| NC 140 | 50616 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 3:30-4:30 | EMPR |
| NC 140 | 50618 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 9:00-10:00 | HERM |
| NC 140 | 50621 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 10:30-11:30 | LIV2 |
| NC 140 | 50627 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 5:15-7:15 | MIS1 |
| NC 140 | 50641 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 4:30-5:30 | SAR6 |
| NC 140 | 50646 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 9:00-10:00 | WIL1 |
| NC 140 | 50655 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 9:00-10:00 | EMPR |
| NC 140 | 50659 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 10:15-12:15 | SAR6 |
| NC 140 | 55060 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 3:30-4:30 | WIL1 |
| NC 140 | 50661 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 9:00-10:30 | WIL1 |
| NC 140 | 50667 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 10:30-11:30 | CEDA |
| NC 140 | 50670 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 1:30-2:30 | COUR |
| NC 140 | 50672 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 4:00-5:00 | OURL |
| NC 140 | 50674 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 9:00-10:00 | SAR6 |
| NC 140 | 50676 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 6:00-8:00 | MIS1 |
| NC 140 | 50680 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 1:30-2:30 | SAR2 |
| NC 140 | 50681 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 4:30-5:30 | SAR6 |
| NC 140 | 50683 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 3:00-4:00 | HEAL |
| NC 140 | 50686 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 10:15-11:15 | HERM |
| NC 140 | 50689 | Forum on Local and Global Topics | 7/5 - 8/28 | Su | 2:00-4:30 | WES3 |
| NC 140 | 50696 | Forum on Local and Global Topics | 7/5 - 8/28 | Su | 9:00-11:30 | WOO1 |
| NC 140 | 50697 | Forum on Local and Global Topics | 7/5 - 8/28 | MTF | 5:30-7:30 | PRIN |
| NC 140 | 50754 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 5:30-7:30 | HEAL |
| NC 140 | 50701 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 3:00-5:00 | WOO1 |
| NC 140 | 50705 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 9:00-10:30 | WIL1 |
| NC 140 | 55708 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 2:00-3:00 | SAR6 |
| NC 140 | 50740 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 3:15-4:45 | MIS1 |
| NC 140 | 50739 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 5:15-7:15 | PRIN |
| NC 140 | 50738 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 3:30-5:30 | CUP1 |
| NC 140 | 50737 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 3:30-5:00 | EMPR |
| NC 140 | 50735 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 5:30-8:00 | MIS1 |
| NC 140 | 50732 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 1:45-3:15 | MER2 |
| NC 140 | 50730 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 3:30-5:00 | WIL1 |
| NC 140 | 50727 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 1:30-2:30 | PLUM |
| NC 140 | 50726 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 3:30-5:00 | WIL1 |
| NC 140 | 50725 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 10:00-11:30 | MER1 |
| NC 140 | 50716 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 2:00-3:00 | TER1 |
| NC 140 | 50713 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 3:00-4:30 | WIL1 |
| NC 140 | 50710 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 3:30-5:00 | WIL1 |
| NC 140 | 50722 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 8:30-10:00 | MER2 |
| NC 140 | 50721 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 10:30-12:00 | EMPR |
| NC 140 | 50709 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 3:30-5:00 | SAR6 |
| NC 140 | 50706 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 9:00-10:00 | PAL1 |
| NC 140 | 50694 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 9:30-10:30 | SANT |
| NC 140 | 50693 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 11:00-12:00 | HEAL |
| NC 140 | 50692 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 3:15-4:15 | AMB5 |
| NC 140 | 50691 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 10:45-11:45 | ALMA |
| NC 140 | 50690 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 11:00-12:00 | HEAL |
| NC 140 | 50988 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 9:30-10:30 | AMB2 |
| NC 140 | 50687 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 9:30-10:30 | SANT |
| NC 140 | 50685 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 9:30-10:30 | VAS1 |
| NC 140 | 50684 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 10:45-11:45 | TER1 |
| NC 140 | 50682 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 2:00-3:00 | AMB2 |
| NC 140 | 50679 | Forum on Local and Global Topics | 7/5 - 8/28 | MTh | 10:40-12:10, 3:10-4:40 | ALMA |
| NC 140 | 50678 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 10:30-11:30 | CAMD |
| NC 140 | 50677 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 1:30-3:00 | CEDA |
| NC 140 | 50675 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 9:20-10:20 | COUR |
| NC 140 | 50673 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 1:30-2:30 | COUR |
| NC 140 | 50671 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 10:00-12:00 | MER2 |
| NC 140 | 50669 | Forum on Local and Global Topics | 7/5 - 8/28 | TTh | 10:30-11:30 | SANT |
| NC 140 | 50668 | Forum on Local and Global Topics | 7/5 - 8/28 | W,F | 1:45-3:15, 3:00-4:30 | STO1 |
| NC 140 | 50666 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 9:00-10:30 | VAS1 |
| NC 140 | 50665 | Forum on Local and Global Topics | 7/5 - 8/28 | TF | 3:30-4:30, 9:00-10:00 | WIL1 |
| NC 140 | 50664 | Forum on Local and Global Topics | 7/5 - 8/28 | TW | 8:50-10:20, 3:30-5:00 | HERM |
| NC 140 | 50663 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 1:30-3:00 | HERM |
| NC 140 | 50658 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 10:00-12:00 | SAR1 |
| NC 140 | 50657 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 12:00-1:00 | SANT |
| NC 140 | 50656 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 11:00-12:00 | EMPR |
| NC 140 | 50654 | Forum on Local and Global Topics | 7/5 - 8/28 | Su | 10:30-11:30 | WIL1 |
| NC 140 | 50653 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 10:30-11:30 | GREE |
| NC 140 | 50626 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 1:15-2:45 | PRIN |
| NC 140 | 50625 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 10:00-11:30 | STO1 |
| NC 140 | 50624 | Forum on Local and Global Topics | 7/5 - 8/28 | M | 3:15-4:45 | CEDA |
| NC 140 | 50623 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 2:00-3:30 | VAS1 |
| NC 140 | 50622 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 9:00-10:00 | SANT |
| NC 140 | 50620 | Forum on Local and Global Topics | 7/5 - 8/28 | W | 10:45-11:45 | COUR |
| NC 140 | 50619 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 10:30-11:30 | STO1 |
| NC 140 | 50617 | Forum on Local and Global Topics | 7/5 - 8/28 | F | 10:00-11:00 | ALMA |
| NC 140 | 72364 | Forum on Local and Global Topics | 7/5 - 8/28 | T | 3:00-5:00 | WOO1 |
| NC 140 | 72367 | Forum on Local and Global Topics | 7/5 - 8/28 | Th | 9:00-10:30 | WIL1 |
| NC 140 | 72370 | Forum on Local and Global Topics | 7/5 - 8/28 | S | 2:00-3:00 | SAR6 |
| NC 145 | 50698 | Older Adult Art | 7/5 - 8/28 | Th | 3:00-5:00 | EMPR |
| NC 145 | 50699 | Older Adult Art | 7/5 - 8/28 | Th | 1:30-3:00 | MER1 |
| NC 145 | 50711 | Older Adult Art | 7/5 - 8/28 | Th | 3:30-5:00 | SANT |
| NC 145 | 50714 | Older Adult Art | 7/5 - 8/28 | M, Th | 3:00-4:30, 1:30-3:00 | WIL1 |
| NC 145 | 50718 | Older Adult Art | 7/5 - 8/28 | TW | 3:30-5:00 | WHI1 |
| NC 145 | 50724 | Older Adult Art | 7/5 - 8/28 | TF | 1:45-3:15, 9:30-11:00 | SKYL |
| NC 145 | 50729 | Older Adult Art | 7/5 - 8/28 | Th | 10:15-11:45 | HERM |
| NC 145 | 50733 | Older Adult Art | 7/5 - 8/28 | M | 9:30-11:30 | MIS1 |
| NC 145 | 50736 | Older Adult Art | 7/5 - 8/28 | S | 9:30-12:00 | SANT |
| NC 145 | 50704 | Older Adult Art | 7/5 - 8/28 | MW | 1:30-3:30, 3:00-5:00 | WOO1 |
| NC 145 | 50703 | Older Adult Art | 7/5 - 8/28 | W | 1:15-3:15 | HEAL |
| NC 145 | 50702 | Older Adult Art | 7/5 - 8/28 | Th | 10:00-12:00 | SAMC |
| NC 145 | 50700 | Older Adult Art | 7/5 - 8/28 | T | 9:30-11:30 | SAR6 |
| NC 145 | 50652 | Older Adult Art | 7/5 - 8/28 | F | 11:30-2:30 | LIV3 |
| NC 145 | 50650 | Older Adult Art | 7/5 - 8/28 | M | 1:30-3:00 | SAIL |
| NC 145 | 50651 | Older Adult Art | 7/5 - 8/28 | M | 3:00-5:00 | MER1 |
| NC 145 | 50648 | Older Adult Art | 7/5 - 8/28 | S | 11:00-1:00 | TER1 |
| NC 145 | 58691 | Older Adult Art | 7/5 - 8/28 | W | 3:30-5:00 | LOSG |
| NC 145 | 50647 | Older Adult Art | 7/5 - 8/28 | Th | 10:15-11:45 | PLUM |
| NC 145 | 50645 | Older Adult Art | 7/5 - 8/28 | M | 10:15-11:45 | SAR1 |
| NC 145 | 50644 | Older Adult Art | 7/5 - 8/28 | Su | 9:30-11:30 | CAMD |
| NC 145 | 50643 | Older Adult Art | 7/5 - 8/28 | Th | 9:30-11:30 | CAMD |
| NC 145 | 50642 | Older Adult Art | 7/5 - 8/28 | Su | 1:00-2:00 | WES3 |
| NC 145 | 50640 | Older Adult Art | 7/5 - 8/28 | M | 10:00-12:00 | WES3 |
| NC 145 | 50639 | Older Adult Art | 7/5 - 8/28 | W | 1:00-5:00 | OURL |
| NC 145 | 50632 | Older Adult Art | 7/5 - 8/28 | T | 3:00-5:00 | STO1 |
| NC 145 | 50631 | Older Adult Art | 7/5 - 8/28 | Su | 3:00-5:00 | STO1 |
| NC 145 | 50630 | Older Adult Art | 7/5 - 8/28 | W | 10:30-11:30 | WES3 |
| NC 145 | 5029x | Older Adult Art | 7/5 - 8/28 | M | 1:00-3:00 | VIL1 |
| NC 145 | 50628 | Older Adult Art | 7/5 - 8/28 | Th | 1:00-3:00 | VIL3 |
| NC 145 | 50662 | Older Adult Art | 7/5 - 8/28 | T | 9:30-11:30 | MIS1 |
| NC 140 | 72286 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 3:30-4:30 | EMPR |
| NC 140 | 72287 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 9:00-10:00 | HERM |
| NC 140 | 72289 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 10:30-11:30 | LIV2 |
| NC 140 | 72290 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 5:15-7:15 | MIS1 |
| NC 140 | 72292 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 4:30-5:30 | SAR6 |
| NC 140 | 72296 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 9:00-10:00 | WIL1 |
| NC 140 | 72301 | Forum on Local and Global Topics | 9/5 - 12/16 | S | 9:00-10:00 | EMPR |
| NC 140 | 72302 | Forum on Local and Global Topics | 9/5 - 12/16 | S | 10:15-12:15 | SAR6 |
| NC 140 | 72305 | Forum on Local and Global Topics | 9/5 - 12/16 | S | 3:30-4:30 | WIL1 |
| NC 140 | 72306 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 9:00-10:30 | WIL1 |
| NC 140 | 72308 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 10:30-11:30 | CEDA |
| NC 140 | 72312 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 1:30-2:30 | COUR |
| NC 140 | 72315 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 4:00-5:00 | OURL |
| NC 140 | 72317 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 9:00-10:00 | SAR6 |
| NC 140 | 72319 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 6:00-8:00 | MIS1 |
| NC 140 | 72322 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 1:30-2:30 | SAR2 |
| NC 140 | 72325 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 4:30-5:30 | SAR6 |
| NC 140 | 72328 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 3:00-4:00 | HEAL |
| NC 140 | 72330 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 10:15-11:15 | HERM |
| NC 140 | 72337 | Forum on Local and Global Topics | 9/5 - 12/16 | Su | 2:00-4:30 | WES3 |
| NC 140 | 72340 | Forum on Local and Global Topics | 9/5 - 12/16 | Su | 9:00-11:30 | WOO1 |
| NC 140 | 72342 | Forum on Local and Global Topics | 9/5 - 12/16 | MTF | 5:30-7:30 | PRIN |
| NC 140 | 72346 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 5:30-7:30 | HEAL |
| NC 140 | 72354 | Forum on Local and Global Topics | 9/5 - 12/16 | WS | 9:30-11:00 | SKYL |
| NC 140 | 72357 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 10:30-12:00 | CUP1 |
| NC 140 | 72360 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 3:30-5:00 | STO1 |
| NC 140 | 72393 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 3:15-4:45 | MIS1 |
| NC 140 | 72396 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 5:15-7:15 | PRIN |
| NC 140 | 72399 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 3:30-5:30 | CUP1 |
| NC 140 | 72402 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 3:30-5:00 | EMPR |
| NC 140 | 72405 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 5:30-8:00 | MIS1 |
| NC 140 | 72406 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 1:45-3:15 | MER2 |
| NC 140 | 72407 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 3:30-5:00 | WIL1 |
| NC 140 | 72408 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 1:30-2:30 | PLUM |
| NC 140 | 72410 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 3:30-5:00 | WIL1 |
| NC 140 | 72412 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 10:00-11:30 | MER1 |
| NC 140 | 72415 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 2:00-3:00 | TER1 |
| NC 140 | 72416 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 3:00-4:30 | WIL1 |
| NC 140 | 71417 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 3:30-5:00 | WIL1 |
| NC 140 | 72418 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 8:30-10:00 | MER2 |
| NC 140 | 72419 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 10:30-12:00 | EMPR |
| NC 140 | 72420 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 3:30-5:00 | SAR6 |
| NC 140 | 72421 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 9:00-10:00 | PAL1 |
| NC 140 | 72404 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 9:00-10:30 | OURL |
| NC 140 | 72383 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 9:30-10:30 | SANT |
| NC 140 | 72381 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 11:00-12:00 | HEAL |
| NC 140 | 72378 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 3:15-4:15 | AMB5 |
| NC 140 | 72377 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 10:45-11:45 | ALMA |
| NC 140 | 72375 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 11:00-12:00 | HEAL |
| NC 140 | 72374 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 9:30-10:30 | AMB2 |
| NC 140 | 72372 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 9:30-10:30 | SANT |
| NC 140 | 72371 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 9:30-10:30 | VAS1 |
| NC 140 | 72369 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 10:45-11:45 | TER1 |
| NC 140 | 72368 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 2:00-3:00 | AMB2 |
| NC 140 | 72366 | Forum on Local and Global Topics | 9/5 - 12/16 | MTh | 10:40-12:10, 3:10-4:40 | ALMA |
| NC 140 | 72365 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 10:30-11:30 | CAMD |
| NC 140 | 72363 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 1:30-3:00 | CEDA |
| NC 140 | 72362 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 9:20-10:20 | COUR |
| NC 140 | 72361 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 1:30-2:30 | COUR |
| NC 140 | 72359 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 10:00-12:00 | MER2 |
| NC 140 | 72358 | Forum on Local and Global Topics | 9/5 - 12/16 | TTh | 10:30-11:30 | SANT |
| NC 140 | 72356 | Forum on Local and Global Topics | 9/5 - 12/16 | W,F | 1:45-3:15, 3:00-4:30 | STO1 |
| NC 140 | 72355 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 9:00-10:30 | VAS1 |
| NC 140 | 72353 | Forum on Local and Global Topics | 9/5 - 12/16 | TF | 3:30-4:30, 9:00-10:00 | WIL1 |
| NC 140 | 72350 | Forum on Local and Global Topics | 9/5 - 12/16 | TW | 8:50-10:20, 3:30-5:00 | HERM |
| NC 140 | 72348 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 1:30-3:00 | HERM |
| NC 140 | 72341 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 10:00-12:00 | SAR1 |
| NC 140 | 72339 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 10:30-12:00 | ALMA |
| NC 140 | 72338 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 3:30-5:00 | PLUM |
| NC 140 | 72336 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 1:15-2:45 | COUR |
| NC 140 | 72329 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 10:30-12:00 | STO1 |
| NC 140 | 72327 | Forum on Local and Global Topics | 9/5 - 12/16 | WTh | 3:00-4:30, 9:30-11:00 | EMPR |
| NC 140 | 72326 | Forum on Local and Global Topics | 9/5 - 12/16 | WTh | 9:30-10:30, 4:00-5:00 | TER1 |
| NC 140 | 72324 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 12:00-2:00 | SANT |
| NC 140 | 72323 | Forum on Local and Global Topics | 9/5 - 12/16 | S | 11:00-12:00 | EMPR |
| NC 140 | 72321 | Forum on Local and Global Topics | 9/5 - 12/16 | Su | 10:30-11:30 | WIL1 |
| NC 140 | 72320 | Forum on Local and Global Topics | 9/5 - 12/16 | T | 10:30-11:30 | GREE |
| NC 140 | 72299 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 1:15-2:45 | PRIN |
| NC 140 | 72298 | Forum on Local and Global Topics | 9/5 - 12/16 | S | 10:00-11:30 | STO1 |
| NC 140 | 72297 | Forum on Local and Global Topics | 9/5 - 12/16 | M | 3:15-4:45 | CEDA |
| NC 140 | 72295 | Forum on Local and Global Topics | 9/5 - 12/16 | S | 2:00-3:30 | VAS1 |
| NC 140 | 72294 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 9:00-10:00 | SANT |
| NC 140 | 72293 | Forum on Local and Global Topics | 9/5 - 12/16 | W | 10:45-11:45 | COUR |
| NC 140 | 72291 | Forum on Local and Global Topics | 9/5 - 12/16 | Th | 10:30-11:30 | STO1 |
| NC 140 | 72288 | Forum on Local and Global Topics | 9/5 - 12/16 | F | 10:00-11:00 | ALMA |
| NC 145 | 72349 | Older Adult Art | 9/5 - 12/16 | Th | 3:00-5:00 | EMPR |
| NC 145 | 72351 | Older Adult Art | 9/5 - 12/16 | Th | 1:30-3:00 | MER1 |
| NC 145 | 72373 | Older Adult Art | 9/5 - 12/16 | Th | 3:30-5:00 | SANT |
| NC 145 | 72376 | Older Adult Art | 9/5 - 12/16 | M, Th | 3:00-4:30, 1:30-3:00 | WIL1 |
| NC 145 | 72379 | Older Adult Art | 9/5 - 12/16 | TW | 3:30-5:00 | WHI1 |
| NC 145 | 72382 | Older Adult Art | 9/5 - 12/16 | TF | 1:45-3:15, 9:30-11:00 | SKYL |
| NC 145 | 72385 | Older Adult Art | 9/5 - 12/16 | Th | 10:15-11:45 | HERM |
| NC 145 | 72388 | Older Adult Art | 9/5 - 12/16 | M | 9:30-11:30 | MIS1 |
| NC 145 | 72390 | Older Adult Art | 9/5 - 12/16 | S | 9:30-12:00 | SANT |
| NC 145 | 72414 | Older Adult Art | 9/5 - 12/16 | MW | 1:30-3:30, 3:00-5:00 | WOO1 |
| NC 145 | 72413 | Older Adult Art | 9/5 - 12/16 | W | 1:15-3:15 | HEAL |
| NC 145 | 72411 | Older Adult Art | 9/5 - 12/16 | Th | 10:00-12:00 | SAMC |
| NC 145 | 72409 | Older Adult Art | 9/5 - 12/16 | T | 9:30-11:30 | SAR6 |
| NC 145 | 72403 | Older Adult Art | 9/5 - 12/16 | M | 10:30-12:00 | PAL1 |
| NC 145 | 72401 | Older Adult Art | 9/5 - 12/16 | M | 2:00-3:30 | ALMA |
| NC 145 | 72400 | Older Adult Art | 9/5 - 12/16 | F | 1:15-2:45 | CEDA |
| NC 145 | 72398 | Older Adult Art | 9/5 - 12/16 | T | 2:00-4:00 | TER1 |
| NC 145 | 72397 | Older Adult Art | 9/5 - 12/16 | T | 10:30-11:30 | WHI1 |
| NC 145 | 72395 | Older Adult Art | 9/5 - 12/16 | W | 1:15-2:45 | ALMA |
| NC 145 | 72394 | Older Adult Art | 9/5 - 12/16 | W | 3:15-4:15 | PRIN |
| NC 145 | 72392 | Older Adult Art | 9/5 - 12/16 | Th | 10:30-12:00 | PAL1 |
| NC 145 | 72391 | Older Adult Art | 9/5 - 12/16 | W | 9:30-11:30 | GREE |
| NC 145 | 72389 | Older Adult Art | 9/5 - 12/16 | F | 10:00-12:00 | COUR |
| NC 145 | 72387 | Older Adult Art | 9/5 - 12/16 | F | 3:15-5:15 | PLUM |
| NC 145 | 72386 | Older Adult Art | 9/5 - 12/16 | S | 9:30-11:30 | MIS1 |
| NC 145 | 72384 | Older Adult Art | 9/5 - 12/16 | Th | 2:00-3:30 | WOO1 |
| NC 145 | 72347 | Older Adult Art | 9/5 - 12/16 | F | 11:30-2:30 | LIV3 |
| NC 145 | 72345 | Older Adult Art | 9/5 - 12/16 | M | 1:30-3:00 | SAIL |
| NC 145 | 72343 | Older Adult Art | 9/5 - 12/16 | W | 3:30-5:00 | LOSG |
| NC 145 | 72318 | Older Adult Art | 9/5 - 12/16 | Th | 10:15-11:45 | PLUM |
| NC 145 | 72316 | Older Adult Art | 9/5 - 12/16 | M | 10:15-11:45 | SAR1 |
| NC 145 | 72314 | Older Adult Art | 9/5 - 12/16 | Th, Su | 9:30-11:30 | CAMD |
| NC 145 | 72313 | Older Adult Art | 9/5 - 12/16 | M, Su | 10:00-12:00, 1:00-2:00 | WES3 |
| NC 145 | 72310 | Older Adult Art | 9/5 - 12/16 | W | 1:00-5:00 | OURL |
| NC 145 | 72309 | Older Adult Art | 9/5 - 12/16 | T, Su | 3:00-5:00 | STO1 |
| NC 145 | 72307 | Older Adult Art | 9/5 - 12/16 | W | 10:30-11:30 | WES3 |
| NC 145 | 72304 | Older Adult Art | 9/5 - 12/16 | M | 1:00-3:00 | VIL1 |
| NC 145 | 72303 | Older Adult Art | 9/5 - 12/16 | Th | 1:00-3:00 | VIL3 |
| NC 145 | 72300 | Older Adult Art | 9/5 - 12/16 | T | 9:30-11:30 | MIS1 |
Winter/Spring 2018 Noncredit Classes
Note: Open lab for completion of contact hours: Saturday, 9:00 AM – 4:00 PM, CMPB J68, Staff
| Section Name | Section Number | Short Title | Dates | Days | Times | Location |
|---|---|---|---|---|---|---|
| NCAD 110A | 10082 | Basic Life Skills | 1/2 – 1/25 | MTWR | 900 – 1215 | CMPB J68 |
| NCAD 110B | 10083 | Intermediate Life Skills | 1/2 – 1/25 | MTWR | 1215 – 1530 | CMPB J68 |
| NCPE 1.35 | 10088 | Adapted Functional Fitness | 1/2 – 1/25 | MTWR | 920 – 1055 | PE 12 |
| NCPE 1.35 | 10090 | ADapted Functional Fitness | 1/2 – 1/25 | MTWR | 1100 – 1235 | PE 12 |
| NCCR 1 | 10241 | Stenographic Skillbuilding Lev 1: Theory Basics | 1/3 – 1/24 | MTWR | 830 – 1245 | V 10 |
| NCCR 2 | 10242 | Stenographic Skillbuilding Lev 2: 80-140 WPM | 1/3 – 1/24 | MTWR | 1100 – 1515 | V 9 |
| NCCR 3 | 10243 | Stenographic Skillbuilding Lev 3: 160-220 WPM | 1/3 – 1/24 | MTWR | 1100 – 1515 | V 11 |
| NCMA 900 | 10232 | Preparation for the Mathematics Placement Test | 1/16 – 1/25 | TR | 1400 – 1615 | SM 13 |
