Summer and Fall 2016 Noncredit Classes
| Section Name | Section Number | Short Title | Dates | Times | Days | Location |
|---|---|---|---|---|---|---|
| CEOLD 3900 | 55178 | Senior Prep | 7/8 – 8/26 | 10:30 AM – 11:30 AM | F | CAMD |
| CEOLD 3900 | 55188 | Senior Prep | 7/7 – 8/26 | 10:15 AM – 12:15 PM 3:00 PM – 5:00 PM |
Th F |
STO1 |
| CEOLD 3900 | 55142 | Senior Prep | 7/11 – 8/22 | 5:30 PM – 8:00 PM | M | MIS1 |
| ADUL 110B | 55571 | Basic Life Skills-Inter. | 8/10 – 9/12 | 12:00 PM – 3:00 PM | MTWTh | Campbell |
| ADUL 110A | 55570 | Basic Life Skills | 8/26 – 9/28 | 9:00 AM – 12:00 PM | MTWTh | Campbell |
| ADUL 110B | 57184 | Basic Life Skills–Inter. | 9/13 – 10/12 | 12:30 PM – 3:30 PM | MW | Campbell |
| ADUL 110A | 55788 | Citizenship | 8/16– 10/13 | 3:30 PM – 6:30 PM | TTh | Goodwill |
| ADUL 110A | 55087 | Basic Life Skills | 6/10– 10/14 | 9:00 AM – 12:00 PM | F | Goodwill |
| ADUL 110A | 55756 | Basic Life Skills | 8/15 – 10/17 | 9:00 AM –12:00 PM | MW | Goodwill |
| ADUL 110B | 55757 | Basic Life Skills –Inter. | 8/15 – 10/17 | 12:30 PM – 3:30 PM | MW | Goodwill |
| ADUL 110A | 57143 | Basic Life Skills | 9/29 – 10/31 | 9:00 AM – 12:00 PM | MW | Campbell |
| ADUL 110A | 57144 | Basic Life Skills | 11/01 – 12/01 | 9:00 AM – 12:00 PM | MW | Campbell |
| ADUL 110A | 57155 | Basic Life Skills | 10/19 – 12/14 | 9:00 AM – 12:00 PM | MW | Goodwill |
| ADUL 110B | 57182 | Basic Life Skills–Inter. | 10/19 – 12/14 | 12:30 PM – 3:30 PM | MW | Goodwill |
| ADUL 110A | 57145 | Basic Life Skills | 12/05 – 12/15 | 9:00 AM – 12:00 PM | MW | Campbell |
| ADUL 110B | 57185 | Basic Life Skills–Inter. | 10/13 – 12/15 | 12:30 PM – 3:30 PM | MW | Campbell |
| ADUL 110B | 57186 | Basic Life Skills–Inter. | 11/15 – 12/15 | 12:30 PM – 3:30 PM | MW | Campbell |
| ADUL 114 | 57180 | Citizenship | 10/18 – 12/15 | 3:30 PM – 6:30 PM | TTh | Goodwill |
| ADUL 110A | 57159 | Basic Life Skills | 10/15 – 12/16 | 9:00 AM – 12:00 PM | F | Goodwill |
| NC 145 | 55602 | Older Adult Art | 9/8 – 12/8 | 1:00 PM – 3:00 PM | Th | LIV2 |
| NC 145 | 55603 | Older Adult Art | 9/6 – 12/13 | 3:00 PM – 5:00 PM | T | EMPR |
| NC 145 | 55617 | Older Adult Art | 9/8 – 12/8 | 3:30 PM – 5:00 PM | Th | SANT |
| NC 145 | 55618 | Older Adult Art | 9/12 – 12/12 | 3:00 PM – 4:30 PM, 1:30 PM – 3:00 PM | M, Th | WIL1 |
| NC 145 | 55620 | Older Adult Art | 9/6 – 12/14 | 3:30 PM – 5:00 PM | TW | WHI1 |
| NC 145 | 55621 | Older Adult Art | 9/6 – 12/13 | 1:45 PM – 3:15 PM, 9:30 AM – 11:00 AM | TF | SKYL |
| NC 145 | 55622 | Older Adult Art | 9/8 – 12/8 | 10:15 AM – 11:45 AM | Th | HERM |
| NC 145 | 55623 | Older Adult Art | 9/12 – 12/12 | 9:30 AM – 11:30 AM | M | MIS1 |
| NC 145 | 55624 | Older Adult Art | 9/10 – 12/10 | 9:30 AM – 12:00 PM | S | SANT |
| NC 145 | 55658 | Older Adult Art | 9/7 – 12/14 | 1:30 PM – 3:30 PM, 3:00 PM – 5:00 PM | MW | WOO1 |
| NC 145 | 55659 | Older Adult Art | 9/7 – 12/14 | 1:15 PM – 3:15 PM | W | HEAL |
| NC 145 | 55662 | Older Adult Art | 9/8 – 12/8 | 10:00 AM – 12:00 PM | Th | SAR2 |
| NC 145 | 55663 | Older Adult Art | 9/6 – 12/13 | 9:30 AM – 11:30 AM | T | SAR6 |
| NC 145 | 55665 | Older Adult Art | 9/12 – 12/12 | 10:30 AM – 12:00 PM | M | PAL1 |
| NC 145 | 55666 | Older Adult Art | 9/12 – 12/12 | 2:00 PM – 3:30 PM | M | ALMA |
| NC 145 | 55667 | Older Adult Art | 9/9 – 12/9 | 1:15 PM – 2:45 PM | F | CEDA |
| NC 145 | 55668 | Older Adult Art | 9/6 – 12/13 | 2:00 PM – 4:00 PM | T | TER1 |
| NC 145 | 55669 | Older Adult Art | 9/6 – 12/13 | 10:30 AM– 11:30 PM | T | WHI1 |
| NC 145 | 55670 | Older Adult Art | 9/7 – 12/14 | 1:15 PM – 2:45 PM | W | ALMA |
| NC 145 | 55671 | Older Adult Art | 9/7 – 12/14 | 3:15 PM – 4:15 PM | W | PRIN |
| NC 145 | 55672 | Older Adult Art | 9/8 – 12/8 | 10:30 AM –12:00 PM | Th | PAL1 |
| NC 145 | 55673 | Older Adult Art | 9/7 – 12/14 | 9:30 AM – 11:30 AM | W | GREE |
| NC 145 | 55674 | Older Adult Art | 9/9 – 12/9 | 10:00 AM – 12:00 PM | F | COUR |
| NC 145 | 55675 | Older Adult Art | 9/9 – 12/9 | 3:15 PM – 5:15 PM | F | PLUM |
| NC 145 | 55676 | Older Adult Art | 9/10 – 12/10 | 9:30 AM – 11:30 AM | S | MIS1 |
| NC 145 | 55677 | Older Adult Art | 9/8 – 12/8 | 2:00 PM – 3:30 PM | Th | WOO1 |
| NC 145 | 55717 | Older Adult Art | 9/12 – 12/12 | 1:30 PM – 3:00 PM | M | SAIL |
| NC 145 | 55718 | Older Adult Art | 9/7 – 12/14 | 3:30 PM – 5:00 PM | W | LOSG |
| NC 145 | 55719 | Older Adult Art | 9/8 – 12/8 | 10:15 AM – 11:45 AM | Th | PLUM |
| NC 145 | 55725 | Older Adult Art | 9/12 – 12/12 | 10:15 AM – 11:45 AM | M | SAR1 |
| NC 145 | 55726 | Older Adult Art | 9/11 – 12/11 | 9:30 AM – 11:30 AM | Su | CAMD |
| NC 145 | 55727 | Older Adult Art | 9/8 – 12/8 | 9:30 AM – 11:30 AM | Th | CAMD |
| NC 145 | 55728 | Older Adult Art | 9/11 – 12/11 | 1:00 PM – 2:00 PM | Su | WES3 |
| NC 145 | 55729 | Older Adult Art | 9/12 – 12/12 | 10:00 AM – 12:00 PM | M | WES3 |
| NC 145 | 55730 | Older Adult Art | 9/7 – 12/14 | 1:00 PM – 5:00 PM | W | OURL |
| NC 145 | 55731 | Older Adult Art | 9/6 – 12/13 | 3:00 PM – 5:00 PM | T | STO1 |
| NC 145 | 55732 | Older Adult Art | 9/11 – 12/11 | 3:00 PM – 5:00 PM | Su | STO1 |
| NC 145 | 55733 | Older Adult Art | 9/7 – 12/14 | 10:30 AM – 11:30 AM | W | WES3 |
| NC 145 | 55734 | Older Adult Art | 9/12 – 12/12 | 1:00 PM – 3:00 PM | M | VIL1 |
| NC 145 | 55735 | Older Adult Art | 9/8 – 12/8 | 1:00 PM – 3:00 PM | Th | VIL3 |
| NC 145 | 55716 | Older Adult Art | 9/9 – 12/9 | 11:30 AM – 2:30 PM | F | LIV3 |
| NC 140 | 55579 | Forum on Local and Global Topics | 9/9 – 12/9 | 3:30 PM – 4:30 PM | F | EMPR |
| NC 140 | 55580 | Forum on Local and Global Topics | 9/9 – 12/9 | 9:00 AM – 10:00 AM | F | HERM |
| NC 140 | 55581 | Forum on Local and Global Topics | 9/9 – 12/9 | 10:30 AM – 11:30 AM | F | LIV2 |
| NC 140 | 55582 | Forum on Local and Global Topics | 9/9 – 12/9 | 5:15 PM – 7:15 PM | F | MIS1 |
| NC 140 | 55583 | Forum on Local and Global Topics | 9/12 – 12/12 | 4:30 PM – 5:30 PM | M | SAR6 |
| NC 140 | 55584 | Forum on Local and Global Topics | 9/12 – 12/12 | 9:00 AM – 10:00 AM | M | WIL1 |
| NC 140 | 55585 | Forum on Local and Global Topics | 12/10 – 12/10 | 9:00 AM – 10:00 AM | S | EMPR |
| NC 140 | 55586 | Forum on Local and Global Topics | 9/10 – 12/10 | 10:15 AM – 12:15 PM | S | SAR6 |
| NC 140 | 55587 | Forum on Local and Global Topics | 9/10 – 12/10 | 3:30 PM – 4:30 PM | S | WIL1 |
| NC 140 | 55588 | Forum on Local and Global Topics | 9/6 – 12/13 | 9:00 AM – 10:30 AM | T | WIL1 |
| NC 140 | 55589 | Forum on Local and Global Topics | 9/8 – 12/8 | 10:30 AM – 11:30 AM | Th | CEDA |
| NC 140 | 55590 | Forum on Local and Global Topics | 9/8 – 12/8 | 1:30 PM – 2:30 PM | Th | COUR |
| NC 140 | 55591 | Forum on Local and Global Topics | 9/8 – 12/8 | 4:00 PM – 5:00 PM | Th | OURL |
| NC 140 | 55769 | Forum on Local and Global Topics | 9/8 – 12/8 | 9:00 AM – 10:00 AM | Th | SAR6 |
| NC 140 | 55593 | Forum on Local and Global Topics | 9/7 – 12/14 | 6:00 PM – 8:00 PM | W | MIS1 |
| NC 140 | 55594 | Forum on Local and Global Topics | 9/7 – 12/14 | 1:30 PM – 2:30 PM | W | SAR2 |
| NC 140 | 55595 | Forum on Local and Global Topics | 9/7 – 12/14 | 4:30 PM – 5:30 PM | W | SAR6 |
| NC 140 | 55596 | Forum on Local and Global Topics | 9/7 – 12/14 | 3:00 PM – 4:00 PM | W | HEAL |
| NC 140 | 55597 | Forum on Local and Global Topics | 9/12 – 12/12 | 10:15 AM – 11:15 AM | M | HERM |
| NC 140 | 55598 | Forum on Local and Global Topics | 9/11 – 12/11 | 2:00 PM – 4:30 PM | Su | WES3 |
| NC 140 | 55599 | Forum on Local and Global Topics | 9/11 – 12/11 | 9:00 AM – 11:30 AM | Su | WOO1 |
| NC 140 | 55600 | Forum on Local and Global Topics | 9/12 – 12/13 | 5:30 PM – 7:30 PM | MTF | PRIN |
| NC 140 | 55601 | Forum on Local and Global Topics | 9/7 – 12/14 | 5:30 PM – 7:30 PM | W | HEAL |
| NC 140 | 55611 | Forum on Local and Global Topics | 9/7 – 12/14 | 9:30 AM – 11:00 AM | WS | SKYL |
| NC 140 | 55612 | Forum on Local and Global Topics | 9/8 – 12/8 | 10:30 AM – 12:00 PM | Th | CUP1 |
| NC 140 | 55613 | Forum on Local and Global Topics | 9/7 – 12/14 | 3:30 PM – 5:30 PM | W | STO1 |
| NC 140 | 55614 | Forum on Local and Global Topics | 9/6 – 12/13 | 3:00 PM – 4:30 PM | T | WOO1 |
| NC 140 | 55615 | Forum on Local and Global Topics | 9/8 – 12/8 | 9:00 AM – 10:30 AM | Th | WIL1 |
| NC 140 | 55616 | Forum on Local and Global Topics | 9/10 – 12/10 | 2:00 PM – 3:00 PM | S | SAR6 |
| NC 140 | 55625 | Forum on Local and Global Topics | 9/7 – 12/14 | 3:15 PM – 4:45 PM | W | MIS1 |
| NC 140 | 55626 | Forum on Local and Global Topics | 9/8 – 12/8 | 5:15 PM – 7:15 PM | Th | PRIN |
| NC 140 | 55627 | Forum on Local and Global Topics | 9/6 – 12/13 | 3:30 PM – 5:30 PM | T | CUP1 |
| NC 140 | 55628 | Forum on Local and Global Topics | 9/12 – 12/13 | 3:30 PM – 5:00 PM | M | EMPR |
| NC 140 | 55629 | Forum on Local and Global Topics | 9/12 – 12/12 | 5:30 PM – 8:00 PM | M | MIS1 |
| NC 140 | 55630 | Forum on Local and Global Topics | 9/12 – 12/12 | 1:45 PM – 3:15 PM | M | MER2 |
| NC 140 | 55632 | Forum on Local and Global Topics | 9/12 – 12/12 | 3:30 PM – 5:00 PM | M | WIL1 |
| NC 140 | 57134 | Forum on Local and Global Topics | 9/6 – 12/13 | 1:30 PM – 2:30 PM | T | PLUM |
| NC 140 | 57137 | Forum on Local and Global Topics | 9/6 – 12/13 | 3:30 PM – 5:00 PM | T | WIL1 |
| NC 140 | 55643 | Forum on Local and Global Topics | 9/7 – 12/14 | 10:00 AM – 11:30 AM | W | MEGH |
| NC 140 | 55645 | Forum on Local and Global Topics | 9/7 – 12/14 | 2:00 PM – 3:00 PM | W | TER1 |
| NC 140 | 55647 | Forum on Local and Global Topics | 9/7 – 12/14 | 3:00 PM – 4:30 PM | W | WIL1 |
| NC 140 | 55649 | Forum on Local and Global Topics | 9/8 – 12/8 | 3:30 PM – 5:00 PM | Th | WIL1 |
| NC 140 | 55651 | Forum on Local and Global Topics | 9/9 – 12/9 | 8:30 AM – 10:00 AM | F | MER2 |
| NC 140 | 55653 | Forum on Local and Global Topics | 9/9 – 12/9 | 10:30 AM – 12:00 PM | F | EMPR |
| NC 140 | 55656 | Forum on Local and Global Topics | 9/9 – 12/9 | 3:30 PM – 5:00 PM | F | SAR6 |
| NC 140 | 55657 | Forum on Local and Global Topics | 9/8 – 12/8 | 9:00 AM – 10:00 AM | Th | PAL1 |
| NC 140 | 55664 | Forum on Local and Global Topics | 9/7 – 12/14 | 9:00 AM – 10:30 AM | W | OURL |
| NC 140 | 55678 | Forum on Local and Global Topics | 9/8 – 12/8 | 9:30 AM – 10:30 AM | Th | SANT |
| NC 140 | 55679 | Forum on Local and Global Topics | 9/6 – 12/13 | 11:00 AM – 12:00 PM | T | HEAL |
| NC 140 | 55680 | Forum on Local and Global Topics | 9/8 – 9/8 | 2:00 PM – 3:00 PM | Th | AMB5 |
| NC 140 | 55681 | Forum on Local and Global Topics | 9/7 – 12/14 | 10:45 AM – 11:45 AM | W | ALMA |
| NC 140 | 55682 | Forum on Local and Global Topics | 9/8 – 12/8 | 11:00 AM – 12:00 PM | Th | HEAL |
| NC 140 | 55683 | Forum on Local and Global Topics | 9/7 – 12/14 | 9:30 AM – 10:30 AM | W | AMB2 |
| NC 140 | 55783 | Forum on Local and Global Topics | 9/6 – 12/13 | 9:30 AM – 10:30 AM | T | SANT |
| NC 140 | 55685 | Forum on Local and Global Topics | 9/9 – 12/9 | 9:30 AM – 10:30 AM | F | VAS1 |
| NC 140 | 55686 | Forum on Local and Global Topics | 9/9 – 12/9 | 10:45 AM – 11:45 AM | F | TER1 |
| NC 140 | 55687 | Forum on Local and Global Topics | 9/9 – 12/9 | 2:00 PM – 3:00 PM | F | AMB2 |
| NC 140 | 55688 | Forum on Local and Global Topics | 9/8 – 12/12 | 10:40 AM – 12:10 PM, 3:10 PM – 4:40 PM | MTh | ALMA |
| NC 140 | 55689 | Forum on Local and Global Topics | 9/9 – 12/9 | 10:30 AM – 11:30 AM | F | CAMD |
| NC 140 | 55690 | Forum on Local and Global Topics | 9/8 – 12/8 | 1:30 PM – 3:00 PM | Th | CEDA |
| NC 140 | 55691 | Forum on Local and Global Topics | 9/8 – 12/8 | 9:20 AM – 10:20 AM | Th | COUR |
| NC 140 | 55699 | Forum on Local and Global Topics | 9/9 – 12/9 | 1:30 PM – 2:30 PM | F | COUR |
| NC 140 | 55700 | Forum on Local and Global Topics | 9/7 – 12/14 | 10:00 AM – 12:00 PM | W | MER2 |
| NC 140 | 55701 | Forum on Local and Global Topics | 9/6 – 12/13 | 10:30 AM – 11:30 AM | TTh | SANT |
| NC 140 | 55702 | Forum on Local and Global Topics | 9/7 – 12/14 | 1:45 PM – 3:15 PM, 3:00 PM – 4:30 PM | W,F | STO1 |
| NC 140 | 55703 | Forum on Local and Global Topics | 9/12 – 12/12 | 9:00 AM – 10:30 AM | M | VAS1 |
| NC 140 | 55704 | Forum on Local and Global Topics | 9/6 – 12/13 | 3:30 PM – 4:30 PM, 9:00 AM – 10:00 PM | TF | WIL1 |
| NC 140 | 55705 | Forum on Local and Global Topics | 9/6 – 12/14 | 8:50 AM – 10:20 AM, 3:30 PM – 5:00 PM | T, W | HERM |
| NC 140 | 55706 | Forum on Local and Global Topics | 9/6 – 12/13 | 1:30 PM – 3:00 PM | T | MEGH |
| NC 140 | 55720 | Forum on Local and Global Topics | 9/6 – 12/13 | 10:00 AM – 12:00 PM | T | SAR1 |
| NC 140 | 55747 | Forum on Local and Global Topics | 9/6 – 12/13 | 10:30 AM – 12:00 PM | T | ALMA |
| NC 140 | 55748 | Forum on Local and Global Topics | 9/6 – 12/13 | 3:30 PM – 5:00 PM | T | PLUM |
| NC 140 | 55749 | Forum on Local and Global Topics | 9/6 – 12/13 | 1:15 PM – 2:45 PM | T | COUR |
| NC 140 | 55750 | Forum on Local and Global Topics | 9/7 – 12/14 | 10:30 AM – 12:00 PM | W | STO1 |
| NC 140 | 55751 | Forum on Local and Global Topics | 9/7 – 12/14 | 3:00 PM – 4:30 PM, 9:30 AM – 11:00 AM | WTh | EMPR |
| NC 140 | 57126 | Forum on Local and Global Topics | 9/7 – 12/14 | 9:30 AM – 10:30 AM, 4:00 PM – 5:00 PM | WTh | TER1 |
| NC 140 | 55721 | Forum on Local and Global Topics | 9/8 – 12/8 | 12:00 PM – 2:00 PM | Th | SANT |
| NC 140 | 55722 | Forum on Local and Global Topics | 9/10 – 12/10 | 11:00 AM – 12:00 PM | S | EMPR |
| NC 140 | 55723 | Forum on Local and Global Topics | 9/11 – 12/11 | 10:30 AM – 11:30 AM | Su | WIL1 |
| NC 140 | 55724 | Forum on Local and Global Topics | 9/6 – 12/13 | 10:30 AM – 11:30 AM | T | GREE |
| NC 140 | 55736 | Forum on Local and Global Topics | 9/12 – 12/12 | 1:15 PM – 2:45 PM | M | PRIN |
| NC 140 | 55737 | Forum on Local and Global Topics | 9/10 – 12/10 | 10:00 AM – 11:30 AM | S | STO1 |
| NC 140 | 55738 | Forum on Local and Global Topics | 9/12 – 12/12 | 3:15 PM – 4:45 PM | M | CEDA |
| NC 140 | 55739 | Forum on Local and Global Topics | 9/7 – 12/14 | 2:00 PM – 3:30 PM | S | VAS1 |
| NC 140 | 55740 | Forum on Local and Global Topics | 9/7 – 12/14 | 9:00 AM – 10:00 AM | W | SANT |
| NC 140 | 55741 | Forum on Local and Global Topics | 9/7 – 12/14 | 10:45 AM – 11:45 AM | W | COUR |
| NC 140 | 55742 | Forum on Local and Global Topics | 9/8 – 12/8 | 10:30 AM – 11:30 AM | Th | STO1 |
| NC 140 | 55743 | Forum on Local and Global Topics | 9/9 – 12/9 | 10:00 AM – 11:00 AM | F | ALMA |
| ADUL 110B | 55571 | Basic Life Skills–Inter. | 8/10 – 9/12 | 12:00 PM – 3:00 PM | MTWTh | Campbell |
| ADUL 110A | 55570 | Basic Life Skills | 8/29 – 9/28 | 9:00 AM – 12:00 PM | MTWTh | Campbell |
| NC 110B | 57184 | Basic Life Skills–Inter. | 9/13 – 10/12 | 12:30 PM – 3:30 PM | MW | Campbell |
| NC 110A | 55788 | Citizenship | 8/16 – 10/13 | 3:30 PM – 6:30 PM | TTh | Goodwill |
| ADUL 110A | 55087 | Basic Life Skills | 6/10 – 10–14 | 9:00 AM – 12:00 PM | F | Goodwill |
| NC 110A | 55756 | Basic Life Skills | 8/15 – 10/17 | 9:00 AM – 12:00 PM | MW | Goodwill |
| NC 110B | 55757 | Basic Life Skills –Inter. | 8/15 – 10/17 | 12:30 PM – 3:30 PM | MW | Goodwill |
| NC 110A | 57143 | Basic Life Skills | 9/29 – 10/31 | 9:00 AM – 12:00 PM | MW | Campbell |
| NC 110A | 57144 | Basic Life Skills | 11/01 – 12/01 | 9:00 AM –12:00 PM | MW | Campbell |
| NC 110A | 57155 | Basic Life Skills | 10/19 – 12/14 | 9:00 AM –12:00 PM | MW | Goodwill |
| NC 110B | 57182 | Basic Life Skills–Inter. | 10/19 – 12/14 | 12:30 PM – 3:30 PM | MW | Goodwill |
| NC 110A | 57145 | Basic Life Skills | 12/5 – 12/15 | 9:00 AM – 12:00 PM | MW | Campbell |
| NC 110B | 57185 | Basic Life Skills–Inter. | 10/13 – 12/15 | 12:30 PM – 3:30 PM | MW | Campbell |
| NC 110B | 57186 | Basic Life Skills–Inter. | 11/15 – 12/15 | 12:30 PM – 3:30 PM | MW | Campbell |
| NC 114 | 57180 | Citizenship | 10/18 – 12/15 | 3:30 PM – 6:30 PM | TTh | Goodwill |
| NC 110A | 57159 | Basic Life Skills | 10/15 – 12/16 | 9:00 AM –12:00 PM | F | Goodwill |
Winter and Spring 2017 Noncredit Classes
| Section Name | Section Number | Short Title | Dates | Times | Days | Location |
|---|---|---|---|---|---|---|
| NC 110A | 57160 | Basic Life Skills | 1/6 - 1/20 | 9:00 AM – 12:00 PM | F | Goodwill |
| NC 110A | 57156 | Basic Life Skills | 1/4 – 1/25 | 9:00 AM – 12:00 PM | MW | Goodwill |
| NC 110B | 57193 | Basic Life Skills–Inter. | 1/4 – 1/25 | 12:30 PM – 3:30 PM | MW | Goodwill |
| NC 110A | 57146 | Basic Life Skills | 1/3 – 1/26 | 9:00 AM – 12:00 PM | MW | Campbell |
| NC 110B | 57196 | Basic Life Skills–Inter. | 1/3 – 1/26 | 12:00 PM – 3:00 PM | MW | Campbell |
| NC 114 | 57190 | Citizenship | 1/3 – 1/26 | 3:30 PM – 6:30 PM | TTh | Goodwill |
| NC 110A | 57147 | Basic Life Skills | 1/30 – 3/1 | 9:00 AM – 12:00 PM | MTWTh | Campbell |
| NC 110B | 57197 | Basic Life Skills –Inter. | 1/30 – 3/1 | 12:00 PM – 3:00 PM | MTWTh | Campbell |
| NC 114 | 57191 | Citizenship | 1/31 – 3/30 | 3:30 PM – 6:30 PM | TTh | Goodwill |
| NC 110A | 57157 | Basic Life Skills | 1/30 – 4/3 | 9:00 AM – 12:00 PM | MW | Goodwill |
| NC 110A | 57148 | Basic Life Skills | 3/2 – 4/3 | 9:00 AM –12:00 PM | MTWTh | Campbell |
| NC 110B | 57198 | Basic Life Skills –Inter. | 3/2 – 4/3 | 12:00 PM – 3:00 PM | MTWTh | Campbell |
| NC 110B | 57194 | Basic Life Skills–Inter. | 1/30 – 4/3 | 12:30 PM – 3:30 PM | MW | Goodwill |
| NC 110A | 57153 | Basic Life Skills | 4/4 – 5/3 | 9:00 AM – 12:00 PM | MTWTh | Campbell |
| NC 110B | 57199 | Basic Life Skills –Inter. | 4/4 – 5/3 | 12:00 PM – 3:00 PM | MTWTh | Campbell |
| NC 110A | 57158 | Basic Life Skills | 4/5 – 5/24 | 9:00 AM – 12:00 PM | MW | Goodwill |
| NC 110B | 57195 | Basic Life Skills–Inter. | 4/5 – 5/24 | 12:30 PM – 3:30 PM | MW | Goodwill |
| NC 110A | 57154 | Basic Life Skills | 5/4 – 5/25 | 9:00 AM – 12:00 PM | MTWTh | Campbell |
| NC 110B | 57200 | Basic Life Skills –Inter. | 4/4 – 5/25 | 12:00 PM – 3:00 PM | MTWTh | Campbell |
| NC 114 | 57192 | Citizenship | 4/4 – 5/25 | 3:30 PM – 6:30 PM | TTh | Goodwill |
| NC 110A | 57161 | Basic Life Skills | 2/3 – 5/26 | 9:00 AM – 12:00 PM | F | Goodwill |
| NC 140 | 58699 | Forum on Local and Global Topics | 1/5 – 5/18 | 12:00 PM – 1:00 PM | Th | SANT |
| NC 140 | 58601 | Forum on Local and Global Topics | 1/7 – 5/20 | 9:00 AM – 10:00 AM | S | EMPR |
| NC 140 | 58605 | Forum on Local and Global Topics | 1/5 – 5/18 | 10:30 AM – 11:30 AM | Th | CEDA |
| NC 140 | 58642 | Forum on Local and Global Topics | 1/4 – 5/17 | 2:00 PM – 3:00 PM | W | TERI |
| NC 145 | 58660 | Older Adult Art | 1/3 – 5/16 | 1:15 PM – 2:45 PM | W | ALMA |
| NC 145 | 58665 | Older Adult Art | 1/6 – 5/19 | 3:15 PM – 5:15 PM | F | PLUM |
| NC 145 | 58661 | Older Adult Art | 1/4 - 5/17 | 3:15 PM – 4:15 PM | W | PRIN |